<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monty Anderson Construction News</title>
	<atom:link href="http://www.montyanderson.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.montyanderson.com/news</link>
	<description></description>
	<lastBuildDate>Mon, 16 Aug 2010 15:33:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free BBQ!!</title>
		<link>http://www.montyanderson.com/news/free-bbq/</link>
		<comments>http://www.montyanderson.com/news/free-bbq/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Monty Anderson News]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Custom Home Jacksonville]]></category>
		<category><![CDATA[Custom Home Orlando]]></category>
		<category><![CDATA[Floorplans]]></category>
		<category><![CDATA[Free BBQ With Monty Anderson]]></category>
		<category><![CDATA[Gainesville home builders]]></category>
		<category><![CDATA[home additions]]></category>
		<category><![CDATA[jacksonville home builders]]></category>
		<category><![CDATA[Monty Anderson Construction Group]]></category>
		<category><![CDATA[Monty Anderson Free BBQ]]></category>
		<category><![CDATA[Monty Anderson Jacksonville]]></category>
		<category><![CDATA[Monty Anderson Orlando]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[orlando home builders]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Value Engineered Homes]]></category>

		<guid isPermaLink="false">http://www.montyanderson.com/news/?p=478</guid>
		<description><![CDATA[Join us this Friday, August 20, 2010  starting at 11:30 a.m. for a FREE BBQ Lunch with Monty Anderson  Construction Group and Weaver Precast of FL.  We invite  everyone to come out, have some fun, enjoy a great BBQ lunch on us and  see Precast Solid Concrete construction unfold in St. [...]]]></description>
			<content:encoded><![CDATA[<p>Join us this Friday, August 20, 2010  starting at 11:30 a.m. for a <strong>FREE BBQ Lunch</strong> with Monty Anderson  Construction Group and Weaver Precast of FL.  We invite  <strong>everyone</strong> to come out, have some fun, enjoy a great BBQ lunch on us and  see Precast Solid Concrete construction unfold in St. Augustine.</p>
<p><strong>Site  Location: 6725 CR 16A, St. Augustine, FL 32092</strong></p>
<p>If you have ever had any  questions about solid concrete construction, now’s the time to see it in  person!  See this home go from a concrete slab to solid concrete  exterior walls in the same day!</p>
<p>These Reinforced Precast  Concrete Walls are Green, Fire Resistant, Wind Resistant up to  <strong>235  mph, </strong>impervious to water and most importantly <strong>300%  Stronger</strong> and <strong>400% Better Insulated</strong> than traditional block  walls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montyanderson.com/news/free-bbq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monty Anderson Press Release</title>
		<link>http://www.montyanderson.com/news/monty-anderson-press-release/</link>
		<comments>http://www.montyanderson.com/news/monty-anderson-press-release/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Monty Anderson News]]></category>
		<category><![CDATA[Custom Home Jacksonville]]></category>
		<category><![CDATA[Custom Home Orlando]]></category>
		<category><![CDATA[home additions]]></category>
		<category><![CDATA[home and garden show]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[jacksonville home builders]]></category>
		<category><![CDATA[Jacksonville Home Show]]></category>
		<category><![CDATA[Monty Anderson Construction Group]]></category>
		<category><![CDATA[Monty Anderson Jacksonville]]></category>
		<category><![CDATA[Monty Anderson Orlando]]></category>
		<category><![CDATA[Monty Anderson Press Release]]></category>
		<category><![CDATA[Monty Anderson Press Release Jacksonville]]></category>
		<category><![CDATA[Monty Anderson Press Release Ocala]]></category>
		<category><![CDATA[Monty Anderson Press Release Orlando]]></category>
		<category><![CDATA[orlando home builders]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Value Engineered Homes]]></category>

		<guid isPermaLink="false">http://www.montyanderson.com/news/?p=475</guid>
		<description><![CDATA[In a housing market where many builders are going under, Monty Anderson Construction Group has found a way to thrive with an innovative approach to home building. Thirty-two years in the business, owner Monty Anderson has the head for business and the heart for people. It’s a combination that has served his industry and clients [...]]]></description>
			<content:encoded><![CDATA[<p>In a housing market where many builders are going under, Monty Anderson Construction Group has found a way to thrive with an innovative approach to home building. Thirty-two years in the business, owner Monty Anderson has the head for business and the heart for people. It’s a combination that has served his industry and clients well in these precarious times.</p>
<p>The idea of building a home can be overwhelming. Anderson has taken the question mark out of the fees with his ‘Cost plus Process’ program. The builder profit is simply a flat fee per square foot; period. No hidden costs. All of the materials are given to the clients for the builder’s cost. If the home owner wants to invest an additional $10,000 for better materials, all of the monies will go toward the betterment of the home and not to pad the pockets of the builder. The only way that Anderson’s fee is increased is through additional square footage. “I believe you can make a fair amount of profit on each client and have more clients … that’s what has happened to my company,” Anderson explained. Michael Mahan, a client and advocate for this seasoned builder, concurred: “Shop around, but you won’t find a better product for a better price,” said Mahan.</p>
<p>The reputation of this stalwart firm originated in Indiana where Anderson spent twenty-seven years before moving to Florida. After graduating from high school, this successful businessman forsook a college scholarship to pursue his passion for building. Instant profit confirmed his decision and so it began. In 1994 Anderson was awarded “Builder of the Year” by the Association of Home Builders. Currently Anderson belongs to the National Association of Home Builders, the National Remodelers Council, the Better Business Bureau and Florida Builders Association.</p>
<p>Since Anderson has moved to Florida, offices have expanded to Ocala, Jacksonville and Orlando. Business is booming as potential home buyers have caught sight of a proven quality product with a builder whose success has been earned in the delight of his clients. Just ask Doug Mueller, who recently had his home built through Anderson. This happy customer spoke about the ‘peace of mind’ that came from the way the whole process unfolded.</p>
<p>Mueller spoke about how the step-by-step process, Anderson’s “meticulous” ways, and how he was catered to from the beginning. All the decisions, like flooring, roofing, appliances and the whole gamut was explained in a way that made for informed choices. Spreadsheets facilitated the directives and Mueller knew exactly what he was spending on the materials he chose. This client had all good things to say about Anderson and would build with them again “because of the quality they put into what they do.” Mueller appreciated all the interaction with Anderson from the blueprints to the foundation and up until the final walk-through. The whole time he felt “listened” to. That theme seems to be a thread woven into the fabric of Anderson’s personal service. This expert meets with all of his clients, ensuring their home is done right. Mahan said Anderson and his staff “have been very accommodating and professional throughout.”</p>
<p>Hurricanes have created havoc with property, destroying many houses. Anderson has homes built with hurricane-proof concrete that withhold 235 mph winds for both first and second floors. Do you want to go green? This <em>Energy Star</em> builder can build your home with eco-friendly materials. It’s more expensive to build with the environment in mind, but rest assured none of the expense is going into Anderson’s pocket. Whatever is important to the client, this builder can facilitate the need.</p>
<p>The innovative ‘flat fee’ approach has attracted clients who would otherwise be leery of building a home. The tender loving care each home owner receives from Anderson and staff is how this builder has garnered his reputation of excellence.</p>
<p>Written by: Lisa Beth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montyanderson.com/news/monty-anderson-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONTY ANDERSON AUGUST STIMULUS PACKAGE!!</title>
		<link>http://www.montyanderson.com/news/monty-anderson-august-stimulus-package/</link>
		<comments>http://www.montyanderson.com/news/monty-anderson-august-stimulus-package/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Homes]]></category>
		<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Monty Anderson News]]></category>
		<category><![CDATA[Custom Home Jacksonville]]></category>
		<category><![CDATA[Custom Home Orlando]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Extension For Tax Credit]]></category>
		<category><![CDATA[Floorplans]]></category>
		<category><![CDATA[Gainesville]]></category>
		<category><![CDATA[Gainesville home builders]]></category>
		<category><![CDATA[home additions]]></category>
		<category><![CDATA[Home Buyers Tax Credit]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[jacksonville home builders]]></category>
		<category><![CDATA[Jacksonville Tax Credit]]></category>
		<category><![CDATA[kitchen remodels]]></category>
		<category><![CDATA[Monty Anderson Construction Group]]></category>
		<category><![CDATA[Monty Anderson Jacksonville]]></category>
		<category><![CDATA[Monty Anderson Orlando]]></category>
		<category><![CDATA[MONTY ANDERSON STIMULUS]]></category>
		<category><![CDATA[Monty Anderson Stimulus Jacksonville]]></category>
		<category><![CDATA[Monty Anderson Stimulus Ocala]]></category>
		<category><![CDATA[MONTY anderson stimulus package Orlando]]></category>
		<category><![CDATA[Ocala Tax Credit]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[orlando home builders]]></category>
		<category><![CDATA[Orlando Tax Credit]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.montyanderson.com/news/?p=472</guid>
		<description><![CDATA[If you  missed the Government Tax Credit for new home purchases, we are giving an  extension from us to you. When you sign a contract to build a new home between  now and August 31, 2010 we will give you an $8,000 credit for owner  occupied homes and $6,500 credit for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: black; font-size: large;">If you  missed the Government Tax Credit for new home purchases, we are giving an  extension from us to you. When you sign a contract to build a new home between  now and August 31, 2010 we will give you an </span><strong><span style="color: #006600; font-size: large;">$8,000</span></strong><span style="color: black; font-size: large;"> credit for owner  occupied homes and </span><strong><span style="color: #006600; font-size: large;">$6,500</span></strong><span style="color: black; font-size: large;"> credit for  second home and investment properties at closing.  For all additions and  remodels if you sign a contract to build with us between now and August 31, 2010  we will give you </span><strong><span style="color: #006600; font-size: large;">$2,500</span></strong><span style="color: black; font-size: large;"> credit at  closing.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montyanderson.com/news/monty-anderson-august-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building with your Pet in Mind &#8211; Monty Anderson Group Shows You How</title>
		<link>http://www.montyanderson.com/news/building-with-your-pet-in-mind-monty-anderson-group-shows-you-how/</link>
		<comments>http://www.montyanderson.com/news/building-with-your-pet-in-mind-monty-anderson-group-shows-you-how/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Homes]]></category>
		<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Monty Anderson News]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Remodeling Trends]]></category>
		<category><![CDATA[built-in pet cubbies]]></category>
		<category><![CDATA[built-in pet feeding stations]]></category>
		<category><![CDATA[Custom Home Jacksonville]]></category>
		<category><![CDATA[Custom Home Orlando]]></category>
		<category><![CDATA[dog showers]]></category>
		<category><![CDATA[Gainesville]]></category>
		<category><![CDATA[Gainesville home builders]]></category>
		<category><![CDATA[Home Trends 2011]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[jacksonville home builders]]></category>
		<category><![CDATA[Jacksonville Home Show]]></category>
		<category><![CDATA[kibble drawers]]></category>
		<category><![CDATA[Monty Anderson Construction Group]]></category>
		<category><![CDATA[Monty Anderson Jacksonville]]></category>
		<category><![CDATA[Monty Anderson Orlando]]></category>
		<category><![CDATA[pet friendly home construction]]></category>
		<category><![CDATA[pet-friendly flooring]]></category>
		<category><![CDATA[subflooring heating mats]]></category>

		<guid isPermaLink="false">http://www.montyanderson.com/news/?p=464</guid>
		<description><![CDATA[Statistics show that a full 60% of Americans own at least one dog, cat or both and Monty Anderson Group knows that most pet owners consider their furry companions members of the family. That&#8217;s why homeowners increasingly are considering their pets in the design and construction of their new custom homes or home remodels. Monty [...]]]></description>
			<content:encoded><![CDATA[<p>Statistics show that a full 60% of Americans own at least one dog, cat or both and Monty Anderson Group knows that most pet owners consider their furry companions members of the family. That&#8217;s why homeowners increasingly are considering their pets in the design and construction of their new custom homes or home remodels. Monty Anderson Group shares a few ideas to help make your home more pet friendly from the inside out.</p>
<p>Among the pet-friendly options growing in popularity are built-in cubby holes and feeding stations. Pet cubbies are open niche areas built beneath cabinets, vanities or window seats to give pets their own dens or napping spots. They&#8217;re typically outfitted with cushions, providing a soft, safe spot for pets to sleep peacefully or simply get away from the ruckus of children playing or unfamiliar guests visiting. Rollout bottom drawers or trays mounted in a cabinet&#8217;s toe-kick can hide your pets&#8217; food and water bowls for quick clean-up when unexpected guests arrive and to help keep your pets on a specified feeding schedule. Deep, upper-level drawers called &#8220;kibble drawers&#8221; are designed to hold large stores of pet food. The best part about these built in features? No more mess from tripping over water and food bowls and no more unsightly pet crates clashing with your beautiful family room décor.</p>
<p>Another option that Monty Anderson Group is seeing more of these days is the dog shower. This project can be as simple as attaching a hose with a handheld sprayer to a faucet in your existing mudroom, often for less than $20. Or, for the pet owner looking to go all out, homes are being outfitted with pet showers that rival high-end spas, complete with travertine-tiled walls, tumbled stone floors, 9-foot ceilings and price tags upwards of $4,000. Whether you opt for the doggie diva shower or the simple mud room, note that it also can be used to quickly hose off muddy children, gardeners and handymen before they hit your carpet or couch. And that post-bath shake-off that ends up giving you a shower too will be contained in an easy-to-clean environment rather than soaking your entire house.</p>
<p>Monty Anderson Group also recommends hard flooring for rooms where your dog or cat will hang out most. Hard surfaces are easier to clean than carpets, which trap pet hair, stains and odors. Tile, bamboo, laminates, rubber or polyurethane-sealed hardwood floors prevent urine odor retention and resist claw marks. Plus, hard flooring provides a cooler spot to nap during the steamy Florida summers. And for those cool winder days, installing electric heating in the subfloor to warm tiles is an increasingly popular option for both napping pets and barefoot homeowners. Heating units are mats of wire that connect to your home&#8217;s electricity and warm your floors from below.</p>
<p>For a custom built or remodeled home that offers complete comfort for both you and your pets, contact Monty Anderson Group today.</p>
<div id="attachment_465" class="wp-caption alignleft" style="width: 394px"><a href="http://www.montyanderson.com/news/wp-content/uploads/2010/07/shutterstock_528356381.jpg"><img class="size-medium wp-image-465 " title="shutterstock_52835638" src="http://www.montyanderson.com/news/wp-content/uploads/2010/07/shutterstock_528356381-300x200.jpg" alt="" width="384" height="256" /></a><p class="wp-caption-text">Subflooring heating mats are among the increasingly popular pet-friendly options in new home construction and remodeling. Ask Monty Anderson Group about building or remodeling with your pet in mind.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.montyanderson.com/news/building-with-your-pet-in-mind-monty-anderson-group-shows-you-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building, Remodeling for the Future with Monty Anderson Construction Group</title>
		<link>http://www.montyanderson.com/news/building-remodeling-for-the-future-with-monty-anderson-construction-group/</link>
		<comments>http://www.montyanderson.com/news/building-remodeling-for-the-future-with-monty-anderson-construction-group/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bathrooms]]></category>
		<category><![CDATA[Custom Homes]]></category>
		<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Monty Anderson News]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Remodeling Trends]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Custom Home Jacksonville]]></category>
		<category><![CDATA[Custom Home Orlando]]></category>
		<category><![CDATA[Gainesville]]></category>
		<category><![CDATA[Gainesville home builders]]></category>
		<category><![CDATA[home accessibility]]></category>
		<category><![CDATA[Home Trends 2011]]></category>
		<category><![CDATA[jacksonville home builders]]></category>
		<category><![CDATA[Monty Anderson Construction Group]]></category>
		<category><![CDATA[Monty Anderson Jacksonville]]></category>
		<category><![CDATA[Monty Anderson Orlando]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[orlando home builders]]></category>

		<guid isPermaLink="false">http://www.montyanderson.com/news/?p=454</guid>
		<description><![CDATA[If you&#8217;re building a new custom home or remodeling your existing home, let Monty Anderson Construction Group show you how to create a space you&#8217;ll enjoy now and reap financial benefits on in the future. According to the National Association of Realtors, the average homeowner sells every five to seven years. The smart homeowner buys [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re building a new custom home or remodeling your existing home, let <a href="http://www.montyanderson.com/" target="_self">Monty Anderson Construction Group</a> show you how to create a space you&#8217;ll enjoy now and reap financial benefits on in the future. According to the National Association of Realtors, the average homeowner sells every five to seven years. The smart homeowner buys and remodels with that next sale/move in mind, ensuring that today&#8217;s home will turn a profit tomorrow. Monty Anderson Construction Group offers these tips to ensure that your new or remodeled home will bring a top-dollar ROI for you.</p>
<p>1.    Invest in durable materials: Spending a little more for high-quality building materials that hold up well against everyday wear and tear will pay off. This is particularly true for surfaces such as tile or stone floors and countertops and decorative features including wood molding. You may save a few dollars in the short term by buying less expensive, lower quality materials. But if surface and decorative features are dinged and gouged when it comes to selling your home, a prospective buyer may insist that you pay for replacing it. Monty Anderson Construction Group can help you choose high quality materials that fit your budget.</p>
<p>2.    Consider the next buyer&#8217;s taste: That bold colored custom countertop you love today might not be quite so endearing to your prospective buyer a few years down the road. Most homeowners want that personal touch in their décor that reflects their personality. But Monty Anderson Construction Group cautions against trendy or highly personal choices in certain, hard-to-change elements. Experts recommend sticking with more neutral colors for surfaces such as floors and countertops. Instead, make your mark in a less permanent way that&#8217;s easy for the next buyer to change. For instance, feel free to splash the walls with that fire engine red that makes you feel energized. If your home&#8217;s next homeowner prefers more mellow tones, it&#8217;s an easy fix.</p>
<p>3.    Build/remodel for easy access: Accessibility is a key issue for elderly homeowners, for younger homeowners who expect frequent visits by parents and for the disabled. Wider hallways and doorways make it easier to maneuver wheelchairs and walkers, as well as larger furniture. Plus, they offer a more open, aesthetically pleasing feel. The traditional bathroom increasingly is giving way to a more open, wet room configuration. Step-in showers with no lip or tub wall separating them from the rest of the room are more easily accessible and have a high-end, spa-like feel.</p>
<p>If you&#8217;re planning a new custom home or remodel and want to make sure your investment pays off when it comes time to sell, <a href="http://www.montyanderson.com/contact.php">contact</a> Monty Anderson Construction Group with offices in Jacksonville, Orlando and Gainesville.</p>
<div id="attachment_455" class="wp-caption alignleft" style="width: 486px"><a href="http://www.montyanderson.com/news/wp-content/uploads/2010/07/Monty-Anderson-Blue-Bedroom.jpg"><img class="size-medium wp-image-455" title="Monty Anderson Blue Bedroom" src="http://www.montyanderson.com/news/wp-content/uploads/2010/07/Monty-Anderson-Blue-Bedroom-300x198.jpg" alt="" width="476" height="314" /></a><p class="wp-caption-text">With neutral colored floors and ceilings, this bedroom by Monty Anderson Construction Group can easily be customized according to the personality and preference of the home&#39;s next owner with just a new paint color. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.montyanderson.com/news/building-remodeling-for-the-future-with-monty-anderson-construction-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Choose Monty Anderson Home Builders for your Custom Home</title>
		<link>http://www.montyanderson.com/news/why-choose-monty-anderson-home-builders-for-your-custom-home/</link>
		<comments>http://www.montyanderson.com/news/why-choose-monty-anderson-home-builders-for-your-custom-home/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 05:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Homes]]></category>
		<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Monty Anderson News]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[Custom Home Jacksonville]]></category>
		<category><![CDATA[Custom Home Orlando]]></category>
		<category><![CDATA[Florida Department of Business and Professional Regulation]]></category>
		<category><![CDATA[how to choose a custom home builder]]></category>
		<category><![CDATA[jacksonville home builders]]></category>
		<category><![CDATA[model homes]]></category>
		<category><![CDATA[Monty Anderson Construction Group]]></category>
		<category><![CDATA[Monty Anderson Jacksonville]]></category>
		<category><![CDATA[Monty Anderson Orlando]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[National Remodelers Council]]></category>
		<category><![CDATA[orlando home builders]]></category>

		<guid isPermaLink="false">http://www.montyanderson.com/news/?p=449</guid>
		<description><![CDATA[For your next custom home or remodel, consider Monty Anderson. Home builders are a dime a dozen, especially in busy growing markets like Jacksonville, Orlando and Gainesville. Anyone looking to build their new dream home or remodel their existing home has full battery of choices. But not all homebuilders are the same when it comes [...]]]></description>
			<content:encoded><![CDATA[<p>For your next custom home or remodel, consider<a href="http://www.montyanderson.com/" target="_self"> Monty Anderson</a>. Home builders are a dime a dozen, especially in busy growing markets like Jacksonville, Orlando and Gainesville. Anyone looking to build their new dream home or remodel their existing home has full battery of choices. But not all homebuilders are the same when it comes to quality, price and easy working relationships. When choosing a home builder, Monty Anderson Construction Group offers some advice:</p>
<ol>
<li>Know your vision and your budget for your new custom home or remodel, but be open to new ideas. When your vision is clear, you&#8217;re better able to communicate it to your home designer. However, homebuilding trends are ever-changing. At Monty Anderson, our home builders, designer and drafters often can suggest options that will better meet your needs and / or save you money. Ultimately, the choice is yours, of course.</li>
<li>When searching for a builder in your area, check resources such as the National Association of Home Builders. Members of professional organizations often must prove that they are legitimately involved in a particular line of work and have a high satisfaction rating among clients, as well as a clean record with regulatory agencies. Monty Anderson, home builders for more than 30 years, is a member of the NAHB and its National Remodelers Council. Monty Anderson also is accredited by the Better Business Bureau and has an A+ rating &#8211; the highest possible.</li>
<li>Once you&#8217;ve narrowed down your choices of home builders, Monty Anderson recommends you first verify that each is currently licensed with your state&#8217;s department of business and professional regulation (click here for the <a href="http://www.myfloridalicense.com/dbpr/pro/cilb/" target="_blank">Florida Department of Business and Professional Regulation</a>), then gather first-hand references. Ask builders for the addresses of homes that they’ve recently built or remodeled. Drive by on a Saturday morning, when homeowners are likely to be relaxing at home, or outside gardening. Tell them that you are considering hiring the same home builder and ask how satisfied they are with their home and with their building or remodeling experience. If they&#8217;re happy, they&#8217;ll let you know. If they&#8217;re unhappy, they&#8217;ll REALLY let you know and tell you why. Bring along a notebook to jot down notes.</li>
<li>Visit a home builder&#8217;s model homes and pay close attention to details such as bathroom and lighting fixtures, crown molding, doors and windows, as well as the functional and creative use of space. Ask lots of questions.</li>
<li>Get written estimates from several home builders to ensure you&#8217;re getting a fair price. And once you&#8217;ve chosen a home builder or remodeler, get every last detail of the project and price in writing.</li>
</ol>
<p>Unlike many home builders, Monty Anderson wants you to be actively involved in the entire decision making process from concept to completion. The only time you&#8217;ll be surprised is when you realize just how far we&#8217;ve exceeded your expectations while remaining within your budget. For a top-quality home builder, contact Monty Anderson at 866-828-4535.</p>
<div id="attachment_450" class="wp-caption alignleft" style="width: 310px"><a href="http://www.montyanderson.com/news/wp-content/uploads/2010/07/Monty-Anderson-Construction-Group-Project-Gallery-Custom-Home-Gallery_1278949559887.jpg"><img class="size-medium wp-image-450" title="Monty Anderson Construction Group - Project Gallery - Custom Home Gallery_1278949559887" src="http://www.montyanderson.com/news/wp-content/uploads/2010/07/Monty-Anderson-Construction-Group-Project-Gallery-Custom-Home-Gallery_1278949559887-300x121.jpg" alt="" width="300" height="121" /></a><p class="wp-caption-text">Custom home built by Monty Anderson Construction Group.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.montyanderson.com/news/why-choose-monty-anderson-home-builders-for-your-custom-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pangs of Shower Envy? Call Monty Anderson Group.</title>
		<link>http://www.montyanderson.com/news/pangs-of-shower-envy-call-monty-anderson-group/</link>
		<comments>http://www.montyanderson.com/news/pangs-of-shower-envy-call-monty-anderson-group/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 05:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bathrooms]]></category>
		<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[Monty Anderson News]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Remodeling Trends]]></category>
		<category><![CDATA[bathroom additions]]></category>
		<category><![CDATA[bathroom remodeling]]></category>
		<category><![CDATA[Boomerang Generation]]></category>
		<category><![CDATA[door-less showers]]></category>
		<category><![CDATA[home additions]]></category>
		<category><![CDATA[Home Trends 2011]]></category>
		<category><![CDATA[hydromassage showers]]></category>
		<category><![CDATA[modern bathroom trends]]></category>
		<category><![CDATA[Monty Anderson Construction Group]]></category>
		<category><![CDATA[Monty Anderson Jacksonville]]></category>
		<category><![CDATA[Monty Anderson Orlando]]></category>
		<category><![CDATA[open showers]]></category>
		<category><![CDATA[sauna showers]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[showers with adujstable sprays]]></category>
		<category><![CDATA[showers with built-in cabinets]]></category>
		<category><![CDATA[showers with built-in seating]]></category>
		<category><![CDATA[solarium showers]]></category>
		<category><![CDATA[stall-less showers]]></category>
		<category><![CDATA[steam showers]]></category>
		<category><![CDATA[wetrooms]]></category>

		<guid isPermaLink="false">http://www.montyanderson.com/news/?p=439</guid>
		<description><![CDATA[It&#8217;s called &#8220;shower envy&#8221; and it&#8217;s hitting homeowners everywhere, despite &#8211; and in many cases, because of &#8211; the struggling home sales market. Monty Anderson Group, expert homebuilders serving Central and Northeast Florida for more than 30 years, is seeing a growing interest in remodeling outdated bathrooms or adding new bathrooms. A new or newly [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s called &#8220;shower envy&#8221; and it&#8217;s hitting homeowners everywhere, despite &#8211; and in many cases, because of &#8211; the struggling home sales market. <a href="http://www.montyanderson.com/">Monty Anderson Group</a>, expert homebuilders serving Central and Northeast Florida for more than 30 years, is seeing a growing interest in remodeling outdated bathrooms or adding new bathrooms. A new or newly remodeled bathroom can significantly boost your home&#8217;s value. And, depending on how the space is used, it can help ease that crowded feeling homeowners are getting as the Boomerang Generation (young adults moving back in with the folks) makes itself at home all over again.</p>
